Model NO.: LM272235/LM272210
Separated: Unseparated
Bearing Item: Lm272235/Lm272210
OEM: Available
Trademark: WQK and WZA
Transport Package: Plywood Case
Specification: medium bearing
Origin: China
HS Code: 84822000
Model NO.: LM272235/LM272210
Separated: Unseparated
Bearing Item: Lm272235/Lm272210
OEM: Available
Trademark: WQK and WZA
Transport Package: Plywood Case
Specification: medium bearing
Origin: China
HS Code: 84822000
good quality Tapered roller bearing:
1.Metric; Inch series
2.competitive prices
3.Low noise precision bearings
4.OEM service availability
5.ISO9001 Quality Management System Certification
6.internal diameter dimension: 20-500mm

Tapered Roller(Rolling) Bearings 30200, 30300, 32200, 32300, 31300, 32000, 32900, 33000, 33100, 33200 and inch Series
Normal items in stocks ,inventory of taper roller bearing as below
New code Old code Specification(mm) Mass(kg)
32007 2007107 35×62×18 0.224
32007 2007107E 35×62×18 -
32008 2007108 40×68×19 0.265
32008 2007108E 40×68×19 -
32009 2007109 45×75×20 0.32
32009 2007109E 45×75×20 -
32010 2007110 50×80×20 0.381
32010/YB2 2007110EK 50×80×20 0.373
32010 2007110E 50×80×20 -
32011 2007111 55×90×23 0.551
32011 2007111E 55×90×23 0.564
32012 2007112 60×95×23 0.56
32012 2007112E 60×95×23 0.59
32012 2007112FKT 60×95×23 0.544
32013 2007113 65×100×23 0.63
32013 2007113E 65×100×23 -
32014 2007114 70×110×25 0.85
32014 2007114E 70×110×25 -
32015 2007115 75×115×25 0.88
32015 2007115E 75×115×25 -
32016 2007116 80×125×29 1.19
32016 2007116E 80×125×29 1.26
32017 2007117 85×130×29 1.33
32017 2007117E 85×130×29 1.33
32018 2007118 90×140×32 1.66
32018 2007118EX 90×140×32 1.69
32018 2007118E 90×140×32 1.77
32019 2007119 95×145×32 1.79
32019 2007119E 95×145×32 1.82
32019 2007120 100×150×32 1.87
32020 2007120E 100×150×32 1.87
32021 2007121 105×160×35 2.27
32021 2007121E 105×160×35 -
32021/YA 2007121EK 105×160×35 2.4
32022 2007122 110×170×38 2.9
32022 2007122E -  
32022Z1 2007122EZ1 110×170×38 -
32022/DF 2047122 110×170×76 6.17
32024 2007124 120×180×38 3.1
32024 2007124E 120×180×38 -
32024/YA 2007124K 120×180×38 3.07
32026 2007126 130×200×45 4.66
32026 2007126E 130×200×45 4.626
32026/Z1 2007126EZ1 130×200×45 4.94
32028 2007128 140×210×45 5.21
32028 2007128E 140×210×45 -
32028/DF 2047128 140×210×90 12
32028L1 2007128EL 140×210×45 5.1
32030 2007130E 150×225×48 6.2
32032 2007132E 160×240×51 7.7
32034 2007134 170×260×57 10.1
32034 2007134E 170×260×57 10.1
32036 2007136 180×280×64 13
32036 2007136E 180×280×64 13
32038 2007138 190×290×64 15.3
32038 2007138E 190×290×64 15.3
32040 2007140 200×310×70 17
32040 2007140E 200×310×70 17
32040/YA 2007140 200×310×70 -
32044 2007144 220×340×76 23.3
32044 2007144E 220×340×76 23.3
32044/YA 2007144 220×340×76 23.4
32048 2007148 240×360×76 24
32048 2007148E 240×360×76 24
32048/YA 2007148 240×360×76 25.5
32048/HC 2007148S 240×360×76 24.9
32052 2007152 260×400×87 37.8
32052 2007152E 260×400×87 -
32056 2007156 280×420×87 39.6
32056 2007156E 280×420×87 -
32060 2007160E 300×460×100 55.9
32060/HC 2007160S 300×460×100 -
32064 2007164 320×480×100 59.1
32064/YA 2007164 320×480×100 58.6
32064 2007164E 320×480×100 59.1
33005 3007105 25×47×17 0.131
33006 3007106 30×55×20 0.208
33007 3007107 35×62×21 0.267
33008 3007108 40×68×22 0.322
33009 3007109 45×75×24 0.414
33010 3007110 50×80×24 0.452
33011 3007111 55×90×27 0.672
33012 3007112 60×95×27 0.713
33013 3007113 65×100×27 0.758
33014 3007114 70×110×31 1.11
33015 3007115 75×115×31 1.18
33016 3007116 80×125×36 1.65
33017 3007117 85×130×36 1.75
33018 3007118 90×140×39 2.157
33018/DF 3007118 90×140×78 4.37
33019 3007119 95×145×39 2.32
33019 3007119E 95×145×39 2.3
33020 3007120 100×150×39 2.4
33020 3007120E 100×150×39 -
33021 3007121 105×160×43 3.05
33021 3007121E 105×160×43 -
33022 3007122 110×170×47 3.75
33024 3007124 120×180×48 -
33108 3007708 40×75×26 0.51
33109 3007709 45×80×26 0.552
33110 3007710 50×85×26 0.597
33111 3007711 55×95×30 0.877
33111 3007711E 55×95×30 -
33112 3007712 60×100×30 0.91
33113 3007713 65×110×34 1.32
33114 3007714 70×120×37 1.71
33115 3007715 75×125×37 1.796
33116 3007716 80×130×37 1.88
33117 3007717 85×140×41 2.51
33118 3007718 90×150×45 3.216
33118 3007718E 90×150×45 -
33118/YB2 90×150×45 -  
33118/DF 3047718 90×150×90 6.43
33119 3007719 95×160×49 -
33120 3007720 100×165×52 -
33121 3007721 105×175×56 -
33122 3007722 110×180×56 -
33122 3007722 110×180×56 5.53
33124 3007724 120×200×62 -
30202 7202 15×35×12 0.05
30211 7211E 55×100×22.75 0.705
30212 7212E 60×110×23.75 0.886
32012 7212EK 60×110×23.75 0.901
30213 7213E 65×120×24.75 1.16
30214 7214E 70×125×26.25 1.25
30214/T 7214M 70×125×26.25 1.29
30215 7215E 75×130×27.25 1.34
30215/S0 7215ET 75×130×27.25 -
30215 7215EK 75×130×27.25 1.35
30216 7216E 80×140×28.25 1.65
30217 7217E 85×150×30.5 2.03
30218 7218E 90×160×32.5 2.56
30218 7218EK 90×160×32.5 -
30219 7219E 95×170×34.5 3.17
30220 7220E 100×180×37 3.73
30221 7221E 105×190×39 4.401
30222 7222E 110×200×41 5.27
30224 7224E 120×215×43.5 6.21
30226 7226E 130×230×43.75 7.02
30228 7228E 140×250×45.75 8.8
30230 7230E 150×270×49 10.2
30232 7232E 160×290×52 13.5
30234 7234E 170×310×57 -
30236 7236E 180×320×57 18.5
30238 7238E 190×340×60 20.6
30240 7240E 200×400×72 27.8
30244 7244E 220×400×72 35.5
30244/S0 7244ET 220×400×72 35.5
30244 7244T 220×400×72 -
30248 7248E 240×440×79 46.4
30252 7252E 260×480×89 62.4
30256 7256E 280×500×89 66
32203 7503E 17×40×17.25 -
32204 7504E 20×47×19.25 0.158
32205 7505 25×52×19.25 0.174
32205 7505E 25×52×19.25 0.199
32206 7506E 30×62×21.25 0.282
32207 7507E 35×72×24.25 0.449
32207 7507EK 35×72×24.25 0.423
32208 7508E 40×80×24.75 0.533
32209 7509E 45×85×24.75 0.583
32209 7509EK 45×85×24.75 0.587
32210 7510E 50×90×24.75 0.614
32211 7511 55×100×26.75 0.93
32211 7511E 55×100×26.75 0.849
32211 7511EK 55×100×26.75 0.875
32212 7512E 60×110×29.75 1.1
32213 7513E 65×120×32.75 1.57
32213/Z1 7513Z1 -  
32214 7514E 70×125×33.25 1.56
32215 7515E 75×130×33.25 1.56
32216 7516E 80×140×32.25 2
32217 7517E 85×150×38.5 2.69
32218 7518E 90×160×42.5 3.3
32218/Z 7518EZ 90×160×42.5 3.5
32218/Z1 7518EZ1 90×160×42.5 3.3
32219 7519E 95×170×45.5 4.18
32220 7520E 100×180×40 5.14
32221 7521 105×90×53 6.29
32221 7521E 105×90×53 6.34
32222 7522E 110×200×56 -
32224 7524E 120×215×61.5 9.6
32226 7526E 130×230×67.75 11.9
32226 7526EY 130×230×67.75 11.9
32228 7528E 140×250×71.75 14.7
32230 7530E 150×270×77 18.2
32232 7532E 160×290×84 21.1
32234 7534E 170×310×91 -
32236 7536 180×320×91 27.9
32236 7536E 180×320×91 29.8
32238 7538 190×340×97 35.7
32238 7538E 190×340×97 35.7
32240 7540E 200×360×104 42.5
32244 7544E 220×400×115 48.1
32248 7548 240×440×127 79.7
32248 7548E 240×440×127 79.7
32252 7552 260×480×137 106
32252 7552E 260×480×137 100.2
32256 7556E 280×500×137 103
33205 3007205 25×52×22 0.221
332/28 30072/28 28×58×24 0.286
33206 3007206 30×62×25 347
33206 3007206E 30×62×25 -
Chrome Steel Taper Roller Bearing for Trucks Lm272235/Lm272210
  good quality Tapered roller bearing:
1.Metric; Inch series
2.competitive prices
3.Low noise precision bearings
4.OEM service availability
5.ISO9001 Quality Management System Certification
6.internal diameter dimension: 20-500mm

Tapered Roller(Rolling) Bearings 30200, 30300, 32200, 32300, 31300, 32000, 32900, 33000, 33100, 33200 and inch Series
Normal items in stocks ,inventory of taper roller bearing as below
New code Old code Specification(mm) Mass(kg)
32007 2007107 35×62×18 0.224
32007 2007107E 35×62×18 -
32008 2007108 40×68×19 0.265
32008 2007108E 40×68×19 -
32009 2007109 45×75×20 0.32
32009 2007109E 45×75×20 -
32010 2007110 50×80×20 0.381
32010/YB2 2007110EK 50×80×20 0.373
32010 2007110E 50×80×20 -
32011 2007111 55×90×23 0.551
32011 2007111E 55×90×23 0.564
32012 2007112 60×95×23 0.56
32012 2007112E 60×95×23 0.59
32012 2007112FKT 60×95×23 0.544
32013 2007113 65×100×23 0.63
32013 2007113E 65×100×23 -
32014 2007114 70×110×25 0.85
32014 2007114E 70×110×25 -
32015 2007115 75×115×25 0.88
32015 2007115E 75×115×25 -
32016 2007116 80×125×29 1.19
32016 2007116E 80×125×29