Model No.: HY8600
HS Code: 8438800

Technical Specifications of Sugarcane Loader HY8600 | |
Operating Weight | 8600 kg |
Grab and Loading Capacity | 1000 kg |
Engine Brand | Cummins |
Engine Model | 4BTA3.9-C125-II |
Rated Power | 93 kW |
Travel Speed | 25 km/h |
Boom Swing Angle | 110° |
Hydraulic System Pressure | 16 MPa |
Working Pump | 2040 |
Hydraulic Flow Rate | 16 MPa |
Maximum Lifting Height | 6770 mm |
Maximum Dumping Height | 5770 mm |
Maximum Grasping Radius | 5770 mm |
Overall Length (Walking) | 6500 mm |
Overall Width | 2800 mm |
Cab Height from Ground | 3100 mm |
Wheelbase | 3150 mm |
Track Width | 2100 mm |
Ground Clearance | 570 mm |
Grasping Width | 1400 mm |
Piler Height from Ground | 400 mm |
Tyre Type | 23.1-26 16PR |
Rotary Mechanical Grille Cleaning Machine
Mechanical Bar Screen,Automatic Bar Screen,Rotary Mechanical Grille
Huatao Group , https://www.huataofilter.com