Model NO.: 90/90-18, 3.00-18
Tire Hierarchy: 6PR
Customized: Customized
Cord Material: Nylon
Condition: New
Material: 45% Natural Rubber Include
Technique: Pirelli
Trademark: LAND LION, VOOMASTER, OEM
Transport Package: Export Standard
Specification: 90/90-18, 3.00-18
Origin: China
HS Code: 40114000
Durable Cross Country Motorcycle Tyre Motorcycle Tire

Name of commodity: Motorcycle tyre
Ply rating: 4PR/6PR
Weight: 2.6kg
Pattern: KM046


And other cross pattern require and size inquiry please contact with us.
 
TyreSize Ply Rating Standard Rim Alternate Rim Inflation Pressure (Kpa) Max Load (kg)
section width nominal diameter
2.25-14 6&8 1.6 356 1.20 1.35 1.40 225 97.5
2.25-16 6&8 1.6 406 1.20 1.35 1.40 225 109
2.25-17   1.6 432 1.20 1.35 1.40 225 115
6&8 280 130
2.50-10 6&8 1.6 254 1.2 1.35 1.40 225 112
cross tyre
 2.50-14  6&8 1.6 356 1.20 1.35 1.40 1.50 225 112
cross tyre
2.50-16 6&8 1.6 356 1.20 1.50 1.35 1.40 225 112
2.50-17   1.6 432 1.35 1.40 1.50 225 140
6&8 280 165
2.50-17 6&8 1.6 432 1.35 1.40 1.50 225 130
cross tyre
2.50-18   1.6 457 1.35 1.40 1.50 225 140
  280 160
2.50-18 6&8 1.6 457 1.35 1.40 1.50 225 140
cross tyre
2.75-10 6&8 1.85 254  1.40 1.50 1.60   225  120
2.75-14 6&8 1.85 356 1.40 1.50 1.60  225 120
2.75-14 6&8 1.85 356 1.40 1.50 1.60 225 120
cross tyre
2.75-16 6&8 1.85 406 1.40 1.50 1.60 225 140
2.75-17 6 1.85 432 1.40 1.50 1.60 225 140
8 280 170
2.75-18 6 1.85 457 1.40 1.50 1.60 225 150
8 280 180
2.75-18 6 1.85 457 1.40 1.50 1.60 225 150
cross tyre
2.75-19 6 1.85 483 1.40 1.50 1.60 225 155
2.75-21 6 1.85 533 1.40 1.50 1.60 225 165
cross tyre
3.00-8 6 2.5 203 1.85 2.10 2.15 250 130
3.00-10 6 2.5 254 1.85 2.15 2.10 250 150
3.00-12 6 2.5 305 2.15 1.85 2.10 250 170
3.00-12 6 2.5 305 2.15 1.85 2.10 250 170
cross tyre
3.00-16 6 1.85 406 1.60   2.125 225 155
8 280 185
3.00-16 6 1.85 406 1.60   2.125 225 155
cross tyre
3.00-17 6 1.85 432 1.60   2.15 225 160
8 280 170
3.00-18 6 1.85 457 1.60   2.15 225 175
8 280 200
3.00-18 6 1.85 457 1.60   2.15 225 175
cross tyre
3.25-16 6 2.15 406 1.85   2.50 225 190
3.25-18 6 2.15 457 1.85 225 200
3.50-8 6 2.5 203 2.15 250 170
3.50-10 6 2.5 254 2.10 2.15 1.85 250 190
3.50-16 6 2.15 406 1.85 225 200
3.50-17 6 2.15 432 1.85 2.50 225 210
3.50-18 6 2.15 457 1.85 2.50 225 220
3.75-19 6 2.15 483 1.85 2.50 250 157
4.00-8 6 2.5     250 215
4.10-18 6 2.15 457 1.85 2.50 225 224
cross tyre
90/90-10 6 2.5 254 1.85 2.10 2.15 250 190
90/90-18 6 2.15 457 1.85 2.50  225 195
100/90-10 6 2.5 254 1.85 2.15 225 190
110/90-10 6 2.5 254 1.85 2.15 225 190
110/90-16 6 2.5 406 1.85 2.15 250 212
120/90-10 6          
130/90-10 6          
130/90-15 6   381      
130/90-16 6 3   2.75 3.50 225 365
16X8-7 4 6.5     20 50
19X7-8 4 5.5     25 85
22X7-10 4 5.5     35 100
22X10-10 4 8     25 112
Durable Cross Country Motorcycle Tyre Motorcycle Tire
Durable Cross Country Motorcycle Tyre Motorcycle Tire
Durable Cross Country Motorcycle Tyre Motorcycle Tire
Durable Cross Country Motorcycle Tyre Motorcycle Tire
 

Double Layer Roll Forming Machine, This machine is perfectly combined two different-model machines together, this can save the space and also is easy to operate. The two models are chose according to customers" need.It consists of feeding platform, main molding core, shearing mechanism, hydraulic station, computer control cabinet, high precision counter and so on. We are a professional manufacturer and look forward to cooperating with you.


Double Layers Roll Forming Machine

Double Layer Roll Forming Machine,,Double Roofing Sheets Forming Machine,Double Layer Color Steel Making Machine

Botou Hongyuan Forming Machine Co.,Ltd , https://www.tilemakingmachinery.com