Description:
Â
1)Equipped with reliable Dongfeng Cummins diesel engine,huge powerÂ
2)with reliable performance an price ratioÂ
3)Both front and rear wheels have scraping and water spray unit,advanced sprinkler pump system can achieve intermittent, greatly expanded mechanical proper working condition
Technical Paramters
Overall Dimension | |||||||||||
1 | Length | 5000mm | |||||||||
2 | Width(to outside of wheels) | 2850mm | |||||||||
3 | Height(To the top of the cab) | 3100mm | |||||||||
4 | Wheel base | 3800mm | |||||||||
Main Technical Specification | |||||||||||
1 | Operating weight (Without Ballast) | 20000Kg | |||||||||
2 | Operating weight ( Max. With Ballast) | 30000kg | |||||||||
2 | Min. turning radius | 8000mm | |||||||||
3 | Press width | 2790mm | |||||||||
4 | Traveling speed(Km/h), | ||||||||||
5 | Rang  of  traveling speed ( forward)  | 0~20.75 | |||||||||
6 | Gradient capacity | 30% | |||||||||
7 | Tyre Number (front +rear) | 5+6 | |||||||||
Diesel engine | |||||||||||
1 | Model | Dong Feng Cummins 6BTA5.9 | |||||||||
2 | Type | Vertical, in-line, liquid-cooled and Six-stroke engine | |||||||||
3 | Rated output | 125kW | |||||||||
4 | Total exhaust of cylinder | 1.813 (L) | |||||||||
5 | Rated speed | 2400(r/min) | |||||||||
6 | Max. Torque | 102.8(N.M) | |||||||||
7 | Starting type | Electric | |||||||||
8 | Min. specific fuel consumption | 250(g/Kw.h) | |||||||||
9 | Net weight | 190(kg) | |||||||||
Steering  System | |||||||||||
1 | Type | .Full-hydraulic Steering | |||||||||
2 | Model of steering pump | G5-6-1H15E-R | |||||||||
3 | Model of redirector | BZZ1-E125C | |||||||||
4 | System pressure | 18MPa | |||||||||
5 | Model of steering cylinder | YZYG63E-200 | |||||||||
Brake System | |||||||||||
1 | Type of traveling  brake |                        Media  Brake | |||||||||
2 | Type of parking brake |                                          Button |
|||||||||
Hydraulic System | |||||||||||
1 | Model of  Driving pump |                     SAUER DANFOSS | |||||||||
2 | Model of  Driving  motor |                    SAUER DANFOSS | |||||||||
Oil Capacity | |||||||||||
1 | Fuel(diesel) | 60(L) | |||||||||
2 | Capacity of water tank | 87 (L) | |||||||||
3 | Oil for hydraulic tank | 80(L) | |||||||||
4 | Capacity of the radiator of the hydraulic oil  | 5(L) | |||||||||
5 | Capacity of the radiator  of  water  | 15(L) |
Features
Description:
Â
1)Equipped with reliable Dongfeng Cummins diesel engine,huge powerÂ
2)with reliable performance an price ratioÂ
3)Both front and rear wheels have scraping and water spray unit,advanced sprinkler pump system can achieve intermittent, greatly expanded mechanical proper working condition
Technical Paramters
Overall Dimension | |||||||||||
1 | Length | 5000mm | |||||||||
2 | Width(to outside of wheels) | 2850mm | |||||||||
3 | Height(To the top of the cab) | 3100mm | |||||||||
4 | Wheel base | 3800mm | |||||||||
Main Technical Specification | |||||||||||
1 | Operating weight (Without Ballast) | 20000Kg | |||||||||
2 | Operating weight ( Max. With Ballast) | 30000kg | |||||||||
2 | Min. turning radius | 8000mm | |||||||||
3 | Press width | 2790mm | |||||||||
4 | Traveling speed(Km/h), | ||||||||||
5 | Rang  of  traveling speed ( forward)  | 0~20.75 | |||||||||
6 | Gradient capacity | 30% | |||||||||
7 | Tyre Number (front +rear) | 5+6 | |||||||||
Diesel engine | |||||||||||
1 | Model | Dong Feng Cummins 6BTA5.9 | |||||||||
2 | Type | Vertical, in-line, liquid-cooled and Six-stroke engine | |||||||||
3 | Rated output | 125kW | |||||||||
4 | Total exhaust of cylinder | 1.813 (L) | |||||||||
5 | Rated speed | 2400(r/min) | |||||||||
6 | Max. Torque | 102.8(N.M) | |||||||||
7 | Starting type | Electric | |||||||||
8 | Min. specific fuel consumption | 250(g/Kw.h) | |||||||||
9 | Net weight | 190(kg) | |||||||||
Steering  System | |||||||||||
1 | Type | .Full-hydraulic Steering | |||||||||
2 | Model of steering pump | G5-6-1H15E-R | |||||||||
3 | Model of redirector | BZZ1-E125C | |||||||||
4 | System pressure | 18MPa | |||||||||
5 | Model of steering cylinder | YZYG63E-200 | |||||||||
Brake System | |||||||||||
1 | Type of traveling  brake |                        Media  Brake | |||||||||
2 | Type of parking brake |                                          Button |
|||||||||
Hydraulic System | |||||||||||
1 | Model of  Driving pump |                     SAUER DANFOSS | |||||||||
2 | Model of  Driving  motor |                    SAUER DANFOSS | |||||||||
Oil Capacity | |||||||||||
1 | Fuel(diesel) | 60(L) | |||||||||
2 | Capacity of water tank | 87 (L) | |||||||||
3 | Oil for hydraulic tank | 80(L) | |||||||||
4 | Capacity of the radiator of the hydraulic oil  | 5(L) | |||||||||
5 | Capacity of the radiator  of  water  | 15(L) |
China Electric Processor,Mini Mixer For Home-Used,Electric Blender Mixer,Mini Blender Mixer, we offered that you can trust. Welcome to do business with us.
Jiangmen Hongyi Electrical Appliance Manufacturing Co., Ltd. is a professional enterprise which aims at producing household electrical appliances. Our company is located in Jiangmen City, Guangdong Province. We are adjacent to Guangzhou, Shenzhen, Macao and Hong Kong. The transportation is very convenient.
Our company has product development, mould manufacturing, testing, product manufacturing and other departments. We have a professional team to ensure product quality. We provide quality and high performance products for clients. Our company aims to establish good and stable trade relationships with clients. Our products are exported to Southeast Asia, the Middle East and other countries and regions. We have deeply won consumer's trust.
Our main products are food mixers, blenders, electric fans, electric irons, plastic accessories and hardware.
Our company has consistently adhered to the concept of "outstanding quality, affordable price, excellent service". We hope to strengthen economic cooperation with friends from all over the world and create a bright future together.
Electric Processor,Mini Mixer For Home-Used,Electric Blender Mixer,Mini Blender Mixer
Jiangmen HongYi Electrical Appliance Manufacturing CO.LTD , https://www.hongyiappliance.com