Solenoid Valve - SLP Compact Series 2/2-Way Direct Acting
1. This is a 2-way normally closed solenoid valve, which remains closed when de-energized and opens when energized.
2. The product is serialized, compact in size, with a large flow rate, and widely used in various applications.
3. The body material is forged brass or stainless steel 316, ensuring durability and resistance to corrosion.
4. The operating temperature range is ambient 0–65°C, and fluid temperature ranges from 0–130°C.
5. The flow direction is indicated by an arrow, and the valve can be mounted in any position. However, the best orientation is with the solenoid in a vertical and upright position.
6. Voltage options include 220VAC, 230VAC, 240VAC, 110VAC, 24VAC, 24VDC, and 12VDC. The voltage tolerance is ±10%, making it suitable for a wide range of power supplies.
7. This series offers different types of seals such as NBR, VITON, EPDM, etc., for on-off control of various fluids including water, air, and other non-corrosive media.
Below is a detailed table showing specifications of the SLP1DF02N1A03 model and other variants:
New | Pipe | Orifice | Pressure | Seals | Body |
Model code | Size | (mm) | (bar) | Material | |
SLP1DF02N1A03 | 1/8 | 3 | 0~13 | NBR | forged brass |
SLP1DF02N1A05 | 1/8 | 5 | 0~4 | NBR | forged brass |
SLP1DF02N1A06 | 1/8 | 6 | 0~3 | NBR | forged brass |
SLP1DF02N1B03 | 1/4" | 3 | 0~13 | NBR | forged brass |
SLP1DF02N1B05 | 1/4" | 5 | 0~4 | NBR | forged brass |
SLP1DF02N1B06 | 1/4" | 6 | 0~3 | NBR | forged brass |
SLP1DF02N1B10 | 1/4" | 10 | 0~16 | NBR | forged brass |
SLP1DF02N1BC9 | 1/4" | 10.5 | 0.1~16 | NBR | forged brass |
SLP1DF02N1C03 | 3/8" | 3 | 0~13 | NBR | forged brass |
SLP1DF02N1C04 | 3/8" | 4 | 0~8 | NBR | forged brass |
SLP1DF02N1C05 | 3/8" | 5 | 0~4 | NBR | forged brass |
SLP1DF02N1C06 | 3/8" | 6 | 0~3 | NBR | forged brass |
SLP1DF02N1C10 | 3/8" | 10 | 0~16 | NBR | forged brass |
SLP1DF02N1CC9 | 3/8" | 10.5 | 0.1~16 | NBR | forged brass |
SLP1DF02N1C13 | 3/8" | 13 | 0.5~16 | NBR | forged brass |
SLP1DF02N1D05 | 1/2" | 5 | 0~4 | NBR | forged brass |
SLP1DF02N1D06 | 1/2" | 6 | 0~3 | NBR | forged brass |
SLP1DF02N1D10 | 1/2" | 10 | 0~16 | NBR | forged brass |
SLP1DF02N1DC9 | 1/2" | 10.5 | 0.1~16 | NBR | forged brass |
SLP1DF02N1D13 | 1/2" | 13 | 0.5~16 | NBR | forged brass |
SLP1DF02N1E20 | 3/4" | 20 | 0.5~16 | NBR | forged brass |
SLP1DF02N1G25 | 1" | 25 | 0.5~16 | NBR | forged brass |
SLP1DF02N1H35 | 1 1/4" | 35 | 0.5~16 | NBR | forged brass |
SLP1DF02N1J40 | 1 1/2" | 40 | 0.5~16 | NBR | forged brass |
SLP1DF02N1K50 | 2" | 50 | 0.5~16 | NBR | forged brass |
Two Stage Thread,Ring Shank Roofing Nails,Ring Shank Coil Roofing Nail,Coil Ring Shank Roofing Nails
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com