Solenoid Valve – SLP Small Series 2/2-Way Pilot Operated Brass
The SLP1NF02N1B03 is a compact, high-performance solenoid valve designed for industrial and household applications. This pilot-operated valve features a brass body with a NBR sealing material, ensuring durability and reliability in various environments. It is suitable for water, air, and other non-corrosive media, making it ideal for use in manufacturing, automation, and residential systems.
Key Features:
- **Model No.:** SLP1NF02N1B03
- **Connection Type:** Threaded
- **Nominal Pressure:** 16 bar
- **Structure:** Pilot Operated
- **Function:** Solenoid Valve
- **Application:** Industrial, Water Treatment, Household Use
- **Valve Size:** 3 mm
- **Brass Valve Material:** NBR Seals
- **Certifications:** ISO, TUV, CE
- **HS Code:** 8481804090
Additional Specifications:
- **Material:** Brass
- **Drive Mode:** Electric
- **Channel:** 2 Way
- **Type:** Solenoid Valve
- **Temperature Range:** Normal (0–65°C), Fluid (0–130°C)
- **Solenoid Valve Size:** 1/4''
- **Water Valve Pressure:** 0–13 bar
- **Trademark:** Sanlixin
- **Origin:** Yuyao, Zhejiang, China
This series of solenoid valves is known for its small size, large flow capacity, and ease of installation. The valves are available in multiple sizes and configurations, allowing flexibility for different system requirements. They operate efficiently under normal ambient conditions and can be used in any orientation, although the optimal position is with the solenoid coil vertical and upright.
Voltage options include AC 220V/230V/240V/110V/24V and DC 24V/12V, providing compatibility with various power supplies. The valve’s seals can be customized to suit different media, such as NBR, EPDM, or Viton, ensuring proper performance in diverse applications.
Below is a detailed table showing the specifications of various models in the SLP1NF02N1B03 series:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|-------|----------------|
| SLP1DF02N1A03 | 1/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1A05 | 1/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1A06 | 1/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B03 | 1/4" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1B05 | 1/4" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1B06 | 1/4" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B10 | 1/4" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1BC9 | 1/4" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C03 | 3/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1C04 | 3/8" | 4 | 0–8 | NBR | Forged Brass |
| SLP1DF02N1C05 | 3/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1C06 | 3/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1C10 | 3/8" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1CC9 | 3/8" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C13 | 3/8" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1D05 | 1/2" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1D06 | 1/2" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1D10 | 1/2" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1DC9 | 1/2" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1D13 | 1/2" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1E20 | 3/4" | 20 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1G25 | 1" | 25 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1H35 | 1 1/4" | 35 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1J40 | 1 1/2" | 40 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1K50 | 2" | 50 | 0.5–16 | NBR | Forged Brass |
These valves are widely used in pneumatic control systems, hydraulic setups, and automated machinery due to their reliable performance and long service life. Whether you're looking for a compact solution for a small-scale project or a robust unit for industrial use, this series offers a variety of options to meet your needs.
Fire Resistant Blanket,Fire Retardent Blanket,Emergency Fire Blanket
Chongqing Qingtao Fiberglass Products Co., Ltd. , https://www.eifsfiberglassmesh.com