Model No.: AT100100B
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090

Product Highlights * Multilingual operation * Automatic built-in test and self-diagnosis * Secure access key * Uninterruptable power supply (UPS) * Threat alert and material classification * Auto archiving * Network-ready * Energy-saving design * One-key turn off * Drugs and explosives inspection * Date and time indication * Baggage counter |
|
Physical Specifications | Â |
Unit weight (kg) | 900 |
Unit size (mm) | 3644(L) * 1295(W) * 1922(H) |
After packed in wooden pallet - | Â |
Gross weight (kg) | 1000 |
Packing size | #1: 287*142*213cm |
 | #2: 113*89*142cm |
 | |
General Specifications | Â |
Tunnel size (mm) | 1008(L) * 1009(W) |
Conveyor speed (m/s) | 0.22 |
Conveyor height (mm) | 342 |
Conveyor max load (kg) | 200 |
X-ray dose per inspection | 2.0 μGy |
X-ray leakage | <0.5 μGy/h |
Penetration | 40mm steel |
Wire resolution | dia 0.0787mm copper wire (AWG40) |
Penetration resolution | dia 0.127mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia 1.0mm, Vertical: dia 1.0mm |
Power consumption | max. 1KW |
Noise | < 58 dB |
Film safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | Â |
Anode voltage | Spellman 160 KV |
Anode power | 1.0mA |
Generate angle | 80 degree downward |
Generate direction | From top to bottom |
Cooling / Duty Cycle | Oil Cooling / 100% |
Brand | Spellman |
Image System | Â |
X-ray sensor | L-Shaped Photodiode Array (multi-energetic), 16bit Deep |
Image display | High resolution of 1024 * 1280 pixel; Image Grey Level: 65536 |
Image enhancement | 1-64 times enlargement, Color/BW, negative, high/low penetration, organic/inorganic stripping, general enhancement, pseudo color, etc. |
Image recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High density region alarm | Impenetrable region alarm and highlight for possible concealing of threats and contrabands |
Threat image projection | Inserting fictional but realistic threat items into baggage during screening to maintain vigilance and train image identification skills |
Image archive | Up to 200,000 images stored automatically, transferable to USB disk, convert to JPG, BMP, etc. |
Miscellaneous functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self-test, built-in diagnostics, dual-direction scanning, system log, standby, stimulant training, ADS, etc. |
Network applications | Multiple remote applications based on Ethernet LAN and Windows platform, such as centralized storage, recheck workstation, network TIP, etc. (Optional) |
Image processing | 24-bit real-time processing, 4-color analysis, date and ID marked on images, count the number of bags |
Operating Environment | Â |
Operation temperature/Humidity | 0°C–45°C / 5%–95% (non-condensing) |
Storage temperature/Humidity | -40°C to 70°C / 5%–95% (non-condensing) |
Operation power | 220VAC (±10%) 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
UPS | 15 mins, 30 mins, 60 mins, etc., optional |
Computer and Other | Â |
Monitor | High Resolution Color, LCD Accord, 17-inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
Compliance | Â |
International | * ISO19001, ISO14001, OHSMS18001 * CE * USA FDA * Maximum X-ray leakage less than 5 μSv/h (0.5 mR/h) at 5 cm from any external surface. (European standard: less than 1 μSv/h (0.1 mR/h) at 10 cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design Patent Certification: Patent No. 201020700245.2, 201020700245.8, 201020700256.0 |


Aluminum Square Tube,Aluminum U Channel,Aluminum Extrusion Angle,Aluminum Extrusion Channel
Guangdong Guangyuan Aluminum Co.,LTD , https://www.guangyuan-alum.com