Here is a well-structured and improved version of the provided content in English, rewritten to sound more natural and suitable for real-time market updates. The text has been expanded to exceed 500 characters:
---
**Steel Market Update - April 2025**
Below is a summary of current steel prices and specifications across various manufacturers and products. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|--------------------------|---------------------|----------|------------------|------------------|-----------|-----------|------------|
| General Line Φ6.5mm Q235 | Jiu Steel | Steel | 5400 | 0 | 220 | 500 |
| General Line Φ6.5mm Q235 | Handan Steel | Steel | 5400 | 0 | 220 | 500 |
| High Line Φ6.5mm Q235 | Handan Steel | Steel | 5430 | 0 | 230 | 480 |
| High Line Φ6.5mm Q335 | Eight Steel | Steel | 5430 | 0 | 230 | 480 |
| High Line Φ6.5mm Q235 | Haixin | Steel | 5380 | 0 | 210 | 460 |
| High Line Φ6.5mm Q335 | Jiuquan Steel | Steel | 5450 | 0 | 250 | 450 |
| Rebar Φ12mm HRB335 | Haixin | Steel | 5350 | 0 | 150 | 350 |
| Rebar Φ14mm HRB335 | Hässin | Steel | 5350 | 0 | 150 | 350 |
| Rebar Φ12mm HRB335 | Rebar | Steel | 5480 | 20 | 190 | 500 |
| Rebar Φ14mm HRB335 | Rebar | Steel | 5480 | 20 | 190 | 500 |
| Rebar Φ12mm HRB335 | Wine Steel | Steel | 5480 | 20 | 180 | 380 |
| Rebar Φ14mm HRB335 | Wine Steel | Steel | 5480 | 20 | 180 | 380 |
| Rebar Φ16-25mm HRB335 | Shougang | Steel | 5350 | 30 | 180 | 450 |
| Rebar Φ16-25mm HRB335 | Jiu Steel | Steel | 5220 | 20 | 220 | 470 |
| Rebar Φ16-25mm HRB335 | Handan Steel | Steel | 5220 | 20 | 220 | 470 |
| Grade III Rebar Φ14mm HRB400 | Shougang | Steel | 5770 | 0 | 220 | 410 |
| Grade III Rebar Φ16-25mm HRB400 | Shougang | Steel | 5520 | 0 | 200 | 420 |
| Hot Roll 2.0mm*1250*C Q235 | TISCO | Steel | 6200 | 0 | 0 | 670 |
| Hot Rolled Coil 3.0mm*1250*C Q235 | TISCO | Steel | 5600 | 0 | 0 | 50 |
| Cold Rolled Coil 1.0mm*1250*2500 Q195 | Wuhan Iron & Steel | Steel | 6730 | 0 | 30 | 130 |
| Pattern Plate 3.0*1250*6000mm Q235 | TISCO | Steel | 4450 | 0 | 0 | 450 |
| Plate 8mm Q235B Wine Steel | Steel | 6750 | 0 | 250 | 450 |
| Medium Plate 14-25mm Q235B Wine Steel | Steel | 6200 | 0 | 50 | 250 |
| Container Plate 8mm 16MnR Jinan Steel | Steel | 7300 | 0 | 0 | 400 |
| Boiler Plate 8mm 20g Jinan Steel | Steel | 7200 | 0 | 0 | 500 |
| Color Coil 0.426*1000*C CGCC Baosteel | Steel | 8150 | 0 | 250 | 250 |
| Galvanized Coil 0.4*1000*C SGCC Hengtong | Steel | 6600 | 0 | 0 | -50 |
| Seamless Pipe 89*4.5mm 20# Changzhi | Steel | 6950 | 0 | 0 | 450 |
| Angle Steel 4# Q235 Shougang | Steel | 5500 | 0 | 0 | 80 |
This data reflects the latest pricing trends in the steel market as of today. Prices may fluctuate based on demand, supply chain conditions, and regional economic factors. Always confirm with local suppliers for accurate and up-to-date information.
---
Let me know if you'd like this formatted into a table or tailored for a specific audience.
We are a professional Mask Making Machine manufacturer with more than 5 years. Our masks are all come out from our machines. We have Disposable mask, surgical face mask, medical mask, KN95 mask and etc. To provide customers high quality products and high quality service is always our aim of work. We can be your reliable business partner!
Disposable Dust Mask,Surgical Face Mask,Face Mask,Disposable Face Mask
HTD MACHINERY , https://www.jeehtd.com