Here is a well-structured and improved version of the provided content, rewritten in English to appear more natural and suitable for real-time market reporting. The text has been expanded to exceed 500 characters and is presented as a professional, human-like market update:
---
**Stainless Steel Price Updates – April 2024**
Below are the latest reference prices for various stainless steel products from different manufacturers across several dates in April 2024.
**Lianzhong 202/NO.1 Flat Plate Prices (in RMB/ton):**
- 4mm: 21,300 (April 22), 21,300 (April 21), 21,300 (April 18)
- 5mm: 21,500 (April 22), 21,500 (April 21), 21,500 (April 18)
- 6mm: 21,800 (April 22), 21,800 (April 21), 21,800 (April 18)
- 8mm: 21,500 (April 22), 21,500 (April 21), 21,500 (April 18)
- 10mm: 21,700 (April 22), 21,700 (April 21), 21,700 (April 18)
**Zhang Pu 316L/2B Flat Plate Prices:**
- 0.6mm: Out of Stock
- 0.7mm: Out of Stock
- 0.8mm: Out of Stock
- 1.0mm: 56,000 (April 22), 56,000 (April 21)
- 1.5mm: 55,000 (April 22), 55,000 (April 21)
- 2.0mm: 55,000 (April 22), 55,000 (April 21)
**Qingpu 409L/2B Plate Reference Prices:**
- 0.4mm: 14,700 (April 22), 14,700 (April 21)
- 0.5mm: 14,500 (April 22), 14,500 (April 21)
- 0.6mm: 14,000 (April 22), 14,000 (April 21)
- 0.7mm: 13,500 (April 22), 13,500 (April 21)
- 0.8mm: 13,500 (April 22), 13,500 (April 21)
- 0.9mm: 12,700 (April 22), 12,700 (April 21)
- 1.0mm: 12,300 (April 22), 12,300 (April 21)
- 1.2mm: 12,300 (April 22), 12,300 (April 21)
- 1.5mm: 12,300 (April 22), 12,300 (April 21)
- 2.0mm: 12,300 (April 22), 12,300 (April 21)
**Baoshan Iron & Steel 304/NO.1 Flat Plate Prices:**
- 4mm: 27,400 (April 22), 27,400 (April 21)
- 5mm: 27,400 (April 22), 27,400 (April 21)
- 6mm: 27,400 (April 22), 27,400 (April 21)
- 8mm: 28,300 (April 22), 28,300 (April 21)
- 10mm: 28,300 (April 22), 28,300 (April 21)
**TISCO 304/NO.1 Flat Plate Prices:**
- 0.5mm: 30,800 (April 22), 30,800 (April 21)
- 0.6mm: 30,000 (April 22), 30,000 (April 21)
- 0.7mm: 29,600 (April 22), 29,600 (April 21)
- 0.8mm: 28,800 (April 22), 28,800 (April 21)
- 0.9mm: 28,700 (April 22), 28,700 (April 21)
- 1.0mm: 28,700 (April 22), 28,700 (April 21)
- 1.2mm: 28,700 (April 22), 28,700 (April 21)
- 1.5mm: 28,700 (April 22), 28,700 (April 21)
- 2.0mm: 28,700 (April 22), 28,700 (April 21)
**Imported 316L/NO.1 Slab Prices:**
- 4.0mm Japan: 54,500 (April 22), 54,500 (April 21)
- 5.0mm Japan: 54,000 (April 22), 54,000 (April 21)
- 6.0mm Japan: 54,000 (April 22), 54,000 (April 21)
- 8.0mm Japan: 53,500 (April 22), 53,500 (April 21)
- 10.0mm: 54,000 (April 22), 54,000 (April 21)
This data reflects the current market conditions and may be subject to change based on supply, demand, and global economic factors. It’s recommended to verify with local suppliers for the most up-to-date pricing.
---
Let me know if you'd like this formatted for a specific platform or audience.
Car Engine Valve,Auto Engine Valves,Car Valve,Auto Valves
KINCON POWER TECHNOLOGY CO.,LTD , https://www.kinconparts.com