The price of the product has increased compared to last month, with some materials also showing a rise from last week. Below is an updated list of steel products and their current prices:
- **General Line**: Φ6.5mm Q235 Masteel at 5330, 70, 270, 270
- **Common Line**: Φ8mm Q235 Masteel at 5330, 70, 270, 270
- **High Line**: Φ6.5mm Q235 Masteel at 5360, 60, 280, 280
- **High Line**: Φ10mm Q235 Ma Steel at 5360, 60, 280, 280
- **High Line**: Φ6.5–12mm Q335 Jiyuan at 5330, 60, 250, 330
- **Rebar Φ12mm**: HRB335 Ma Steel at 5430, 50, 190, 220
- **Rebar Φ14–25mm**: HRB335 Ma Steel (Hefei) at 5280, 50, 200, 220
- **Rebar Φ14–25mm**: HRB335 Ma Steel (Anshan) at 5280, 50, 200, 220
- **Rebar Φ16–25mm**: HRB335 Yong Steel at 5200, 100, 250, 300
- **Rebar Φ16–25mm**: HRB335 Ji Steel at 5260, 50, 210, 220
- **Rebar Φ16–25mm**: HRB335 An Steel at 5260, 50, 210, 220
- **Rebar Φ16–25mm**: HRB400 Yong Steel at 5350, 70, 150, 250
- **Rebar Φ16–25mm**: HRB400 Jinan Steel at 5350, 70, 140, 140
- **Rebar Φ16–25mm**: HRB400 Ansteel at 5350, 100, 200, 300
**Hot Rolled Sheets**:
- 3.0mm*1500*C Q235 Ma Steel at 5900, 100, 100, 300
- 3.0mm*1500*C Q235 Sha Steel at 5950, 50, 50, 250
- 3.75mm*1500*C Q235 Ma Steel at 5800, 50, 150, 400
- 4.75mm*1500*C Q235 Ma Steel at 5800, 50, 150, 400
- 3.75mm*1500*C Q235 Jiu Steel at 5570, 0, 20, 270
- 4.75mm*1500*C Q235 Jiu Steel at 5550, 0, 0, 250
- 5.5mm*1500*C Q235 Jiuquan at 5550, 0, 0, 250
- 5.75mm*1500*C Q235 Jiuquan at 5550, 0, 0, 250
**Cold Rolled Sheets**:
- 1.0*1000*2000mm ST12 Wugang at 6600, 100, 100, 100
- 1.2*1250*2500mm ST12 Wuhan Steel at 6550, 100, 100, 100
- 1.5*1250*2500mm ST12 Wuhan Iron and Steel at 6550, 100, 100, 100
- 2.0*1250*2500mm ST12 Wuhan Iron and Steel at 6550, 100, 100, 100
- 1.0*1250*2500mm ST12 Ma Steel at 6550, 100, 100, 100
**Puzhong Plates**:
- 8mm Q235 New Steel at 6400, 0, 50, 150
- 10mm Q235 Ma Steel at 6300, 0, 50, 150
- 12–14mm Q235 Ma Steel at 6150, 0, 70, 200
- 16–25mm Q235 Horse Steel at 6150, 0, 70, 200
- 16–25mm Q235 Handan Steel at 6080, 0, 0, 130
**Low Alloy Sheets**:
- 8mm Q345 New Steel at 6450, 0, 50, 100
- 10mm Q345 New Steel at 6450, 0, 50, 200
- 12–14mm Q345 New Steel at 6350, 0, 100, 250
- 16–20mm Q345 Ma Steel at 6350, 0, 100, 250
**Diamond Plate Rolls**:
- 3.5mm*1250*C H-Q235 Ma Steel at 5580, 0, 0, 80
- 4.5mm*1250*C H-Q235 Ma Steel at 5580, 0, 0, 80
- 5.5mm*1250*C H-Q235 Magang at 5580, 0, 0, 80
**Seamless Pipes**:
- 57*3.5 20# Wuxi at 6800, 0, 100, 100
- 60*4 20# Wuxi at 6800, 0, 100, 100
- 159*6 20# Xinyu at 6650, 0, 0, 0
- 325*9 20# Steel Cladding at 7150, 0, 100, 100
**Structural Sections**:
- I-beam 25# Q235 Wugang at 5450, 0, 0, 0
- I-beam 36# Q235 Laiwu at 5450, 0, 0, 0
- Channel 16# Q235 Masteel at 5380, 0, 0, 0
- Channel 25# Q235 Wugang at 5380, 0, 0, 0
- Angle 50*5mm Q235 Masteel at 5500, 0, 0, 70
- Angle 80*8mm Q235 Masteel at 5350, 0, 0, 50
Prices are subject to change based on market conditions. Please confirm with suppliers for the most accurate and up-to-date pricing.
Solid Color Fabric,White Pleated Fabric,Custom Printing Fabric,Pleated Tulle Fabric
Shaoxing MingFang Textile Co., Ltd , https://www.printingsfabric.com