Here is a rewritten and improved version of the original content in English, with added details to meet the 500-character minimum and make it sound more natural and human-like:
---
This machine is ideal for industrial applications where efficient and reliable plastic recycling is required. It offers excellent performance, durability, and ease of use, making it a top choice for manufacturers looking to reduce waste and increase resource efficiency.
- Model No.: SSPC-20
- Raw Material: HDPE
- Automation: Automatic
- Certification: CE
- Blades: SKD-11
- Specification: CE
- HS Code: 847780000
- Type: Hard Plastic Crusher
- Knife Classification: Claw Knife Crusher
- Computerized: Non-Computerized
- Electronic Device: Japanese FUJI
- Trademark: SIMI
- Origin: Guangdong, China
MODEL | CCPY-15 | CCPY-20 | CCPY-30 | CCPY-40 | CCPY-50 | CCPY-75 | CCPY-100 | CCPY-120 |
Motor Power | 11KW | 15KW | 22KW | 30KW | 37KW | 55KW | 75KW | 90KW |
Crushing Capacity | 350–650Kg | 400–800Kg | 500–1000Kg | 950–1450Kg | 1500–2150Kg | 1700–2300Kg | 2400–2900Kg | 2700–3600Kg |
Crushing Ability (Thickness) | 0–30 | 25–35 | 25–45 | 35–55 | 45–65 | 60–80 | 80–110 | 110–150 |
Screen Sieve Thickness | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
Screen Sieve Hole (Diameter) | Φ8 | Φ10 | Φ10 | Φ10 | Φ10 | Φ12 | Φ12 | Φ14 |
Mouth Size (mm) | 460×330 | 460×380 | 515×380 | 550×480 | 630×440 | 710×580 | 880×580 | 1100×700 |
Crushing Room (mm) | 460×300 | 460×350 | 515×350 | 550×450 | 630×450 | 710×530 | 870×530 | 1100×660 |
Rotary Blade Diameter | Φ215 | Φ270 | Φ270 | Φ320 | Φ320 | Φ405 | Φ405 | Φ515 |
Rotary Blades (PCS) | 24 | 24 | 27 | 21 | 24 | 27 | 33 | 42 |
Rotary Blade Size (mm) | 55×58×15 | 55×68×15 | 55×68×15 | 78×68×16 | 78×68×16 | 78×78×18 | 78×78×18 | 78×78×18 |
Screw Dia of Rotary Blades | M12 (12.9 Grade) | M12 (12.9 Grade) | M12 (12.9 Grade) | M12 (12.9 Grade) | M12 (12.9 Grade) | M12 (12.9 Grade) | M12 (12.9 Grade) | M12 (12.9 Grade) |
Screw (PCS) | 72 | 72 | 81 | 63 | 72 | 81 | 99 | 126 |
Stationary Blades (PCS) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
Stationary Blade Size (mm) | 440×90×18 | 440×120×25 | 495×120×25 | 550×120×25 | 630×120×25 | 702×150×30 | 429×150×30 | 547×180×30 |
Screw Dia of Stationary Blades | M16 (8.8 Grade) | M20 (8.8 Grade) | M20 (8.8 Grade) | M20 (8.8 Grade) | M20 (8.8 Grade) | M20 (8.8 Grade) | M20 (8.8 Grade) | M24 (8.8 Grade) |
Screw (PCS) | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
Blades Carrier | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting | A3 Steel Hook Type Cutting |
Blades Width | 55 | 55 | 55 | 78 | 78 | 78 | 78 | 78 |
Blades Quantity | 8 | 8 | 9 | 7 | 8 | 9 | 11 | 14 |
Principal Axis | Φ62 | Φ70 | Φ75 | Φ80 | Φ95 | Φ110 | Φ120 | Φ125 |
Blades Structure | Double Edges Adjustable | Double Edges Adjustable | Double Edges Adjustable | Double Edges Adjustable | Double Edges Adjustable | Double Edges Adjustable | Double Edges Adjustable | Double Edges Adjustable |
Axle Tree Model/Quantity | UCFC211/2 | UCFC213/2 | UCFC214/2 | UCFC215/2 | UCFC218/2 | AOK320/2 | AOK322/2 | AOK324/2 |
Belt Model/Quantity | B1950 | C2050/3 | C2050/3 | C2150/4 | C2350/4 | C2850/6 | C3000/6 | C3250/6 |
Mouth Thickness/Layer | 3mm | 3mm | 3mm | 3mm | 5mm | 5mm/2 | 5mm/2 | 5mm/2 |
Drawer Volume | 95L | 135L | 145L | 190L | 208L | 295L | 350L | 415L |
Fixed Screw Dia | M12 | M14 | M14 | M14 | M16 | M18 | M18 | M20 |
Body Thickness | 12mm | 14mm | 16mm | 30mm | 30mm | 45mm | 45mm | 45mm |
Ring Dia/Quantity | M14/3 | M20/3 | M20/3 | M20/3 | M20/5 | M20/5 | M20/5 | M20/5 |
Channel Steel of Body | 14# | 14# | 14# | 14# | 16# | 16# | 16# | 18# |
Cooling Way | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Dimensions (mm) | 1260×910×1580 | 1450×1050×1750 | 1450×1150×1850 | 1550×1200×1900 | 1750×1250×2000 | 2000×1420×2180 | 2200×1500×2250 | 2250×1900×2750 |
Net Weight | 750kg | 1100kg | 1450kg | 1800kg | 1950kg | 3400kg | 3800kg | 4550kg |
Bond Paper Sheets,Bond Sheet Paper,White Bond Paper,Ivory Bond Paper
Puyang Longfeng Paper Co.,Ltd. , https://www.lonfonpaper.com